Bass Masters Invitational
Venue: Conley Lake · Kinmount, Ontario
The Bass Masters is the CLCC’s premier fishing event, where patience, precision, and questionable measuring techniques collide. Since 2003, anglers have competed for the coveted Bass Masters title. Triple Crown winners — those who captured the Bass Masters, Conley Lake Open, and Horby’s Invitational in the same year — are marked with an asterisk. Disputed results are marked with a double asterisk.
Past Champions (2003–2025)
| Year | Champion | Notes |
|---|---|---|
| 2003 | J. Horbal | Career Grand Slam |
| 2004 | R. Arsenault | Career Grand Slam |
| 2005 | P. Millar | Career Grand Slam |
| 2006 | J. Creighton | |
| 2007 | Not Awarded | |
| 2008 | R. Simpson | Career Grand Slam |
| 2009 | P. Millar | |
| 2010 | J. Horbal | |
| 2011 | J. Horbal | |
| 2012 | R. Arsenault | |
| 2013 | J. Horbal | |
| 2014 | J. Horbal | |
| 2015 | R. Arsenault | |
| 2016 | R. Simpson | |
| 2017 | R. Arsenault* | Triple Crown Winner |
| 2018 | J. Hynes | Career Grand Slam |
| 2019 | Not Awarded | |
| 2020 | Not Awarded | |
| 2021 | P. Millar** / R. Arsenault** | Disputed Results |
| 2022 | R. Arsenault* | Triple Crown Winner |
| 2023 | R. Simpson | |
| 2024 | Not Awarded | |
| 2025 | Not Awarded |
All-Time Bass Masters Win Totals
| Player | Career Wins |
|---|---|
| Robert Arsenault | 5.5 |
| Jeffrey Horbal | 5 |
| Robert Simpson | 3 |
| Paul Millar | 2.5 |
| John Creighton | 1 |
| James Hynes | 1 |
| Russell Horbal | 0 |
| Jim Drury | 0 |
Notable Catches & Moments
- The 2011 Run: Horbal’s back‑to‑back titles cemented his legacy.
- The 2017 Triple Crown: Arsenault’s legendary season.
- The 2021 Controversy: A disputed weigh‑in that remains unresolved.